Rear Panel & E-Chains
Materials
| Hardware - Rear Panel | Qty |
|---|---|
| Weather Stripping 6mm x 1.6mm | |
| Rear Panel | 1 |
| M3x5.7 Brass Insert | 10 |
| M3x12 SHCS | 2 |
| M5x10 BHCS | 14 |
| M5 Roll-In Nut | 14 |
| M3 Roll-In Nut | 2 |
| Hardware - E-Chains | |
| Drag Chain, R-15, 31 links | 1 |
| Drag Chain, R-15, 31 links | 1 |
| Brass Bushing - Flange | 1 |
| M3x5.7 Brass Insert | 2 |
| M3x12 SHCS | 1 |
| M3x8 FHCS | 2 |
| Bed Cables |
|---|
| Z-46 - Z-52 |
| Toolhead Cables |
|---|
| Z-53 - Z-56 |
Animated Assembly
Assembly Notes
E-Chain Assembly Example