Bed Frame & Build Plate

Materials
| Hardware | Qty |
|---|---|
| Build Plate | 1 |
| Print Surface | 1 |
| Extrusion 2020-270-AH25-BH245-TPW | 2 |
| Extrusion 2020-220-TPW | 2 |
| Misumi Metal Bracket - Flat-2 holes | 6 |
| MGN9C Linear Carriage | 2 |
| MGN9-270 Linear Rail | 2 |
| Tooling Ball | 2 |
| WAGO Connector - 5-Pin | 2 |
| WAGO Connector - 2-Pin | 6 |
| Thermal Fuse | 1 |
| M4 Knurled Nut | 4 |
| M5x30 BHCS | 2 |
| M5x20 BHCS | 2 |
| M5x16 BHCS | 8 |
| M5x10 BHCS | 2 |
| M4x10 BHCS | 1 |
| M4x6 BHCS | 1 |
| M3x16 SHCS | 4 |
| M3x14 SHCS | 2 |
| M3x10 SHCS | 2 |
| M3x8 SHCS | 14 |
| M5 Roll-In Nut | 4 |
| M3 Roll-In Nut | 20 |
| M5 Hex Nut | 4 |
| M5x10x1 Washer | 2 |
| Cables |
|---|
| Z-91 |
| Z-92 |
| Printed Parts | Qty |
|---|---|
| Bed Frame - Front Support Bar | 1 |
| Bed Frame - Tool Ball Mount A | 1 |
| Bed Frame - Tool Ball Mount B | 1 |
| Bed Frame - WAGO Bar | 1 |
| Bed Frame Alignment Tool | 1 |
Animated Assembly
Assembly Notes
- 1:07 Rubber stoppers that come with the rails may be used here to keep the carriages from accidentally sliding off.
- 2:15 Use some threadlocker on the M5 Hex Nut to secure the Tooling Ball.
- 2:22 Tighten by the shank only.
- 2:52 Rubber stoppers can be removed now that the carriages are contained.